F1083
or 3 x LKR 1,496.66 with
UK 8
Sold out
Only 1 left in stock
Cash on Delivery (COD) is available for eligible orders.
Chic beige check mini dress with a smocked bodice and adjustable straps. A perfect choice for summer days and weekend outings.
Islandwide delivery in 2–4 working days (no Sunday delivery). Delivery charge LKR 400. Cash on delivery available.
WhatsApp 076 688 8025 and we'll collect from your door.
Beige Check Smocked Mini Dress
| Measurement | UK 6 XS | UK 8 S | UK 10 M | UK 12 L | UK 14 XL | UK 16 XXL |
|---|---|---|---|---|---|---|
| Bust | 80 31.5 | 84 33.1 | 88 34.6 | 92 36.2 | 97 38.2 | 102 40.2 |
| Waist | 62 24.4 | 66 26.0 | 70 27.6 | 74 29.1 | 79 31.1 | 84 33.1 |
| Hip | 87 34.3 | 91 35.8 | 95 37.4 | 99 39.0 | 104 40.9 | 109 42.9 |
| Measurement | UK 6 XS | UK 8 S | UK 10 M | UK 12 L | UK 14 XL | UK 16 XXL |
|---|---|---|---|---|---|---|
| Bust | 80 31.5 | 84 33.1 | 88 34.6 | 92 36.2 | 97 38.2 | 102 40.2 |
| Waist | 62 24.4 | 66 26.0 | 70 27.6 | 74 29.1 | 79 31.1 | 84 33.1 |
| Shoulder | 36 14.2 | 37 14.6 | 38 15.0 | 39 15.4 | 40 15.7 | 41 16.1 |
| Measurement | UK 6 XS | UK 8 S | UK 10 M | UK 12 L | UK 14 XL | UK 16 XXL |
|---|---|---|---|---|---|---|
| Waist | 62 24.4 | 66 26.0 | 70 27.6 | 74 29.1 | 79 31.1 | 84 33.1 |
| Hip | 87 34.3 | 91 35.8 | 95 37.4 | 99 39.0 | 104 40.9 | 109 42.9 |
| Inseam | 76 29.9 | 76 29.9 | 77 30.3 | 77 30.3 | 78 30.7 | 78 30.7 |
These are body measurements, not garment measurements — measure yourself and match the closest column. Between two sizes? Take the larger for a relaxed fit. Still unsure, message us on WhatsApp 076 688 8025.
Worn this piece? Tell the next person how it fitted, how it wore and whether you'd size up or down — it is the single most useful thing a shopper can read here.